Weighing in at just 400 grams (14 oz), our Z-12 brace is one of the lightest on the market. The low-profile Z-12 has a magnesium frame and is for patients requiring support and stability following ligament injuries. The Z-12 is not recommended for contact sports.
| Part # | Description |
|---|---|
| AZ128000 | Z-12 Dynamic Custom |
| AZ128YXX | Z-12 Dynamic Standard, XS-XXL |
| AZ158YXX | Z-12 Dynamic Extended, XS-XXL |
| AZ148YXX | Z-12 Dynamic Athletic, XS-XXL |
| AZ168YXX | Z-12 Dynamic Extended Athletic, XS-XXL |
| AZ114000 | Z-12, CUSTOM |
| AZ114YXX | Z-12 XS-XXL |
| AZ119YXX | Z-12 EXTENDED, XS-XXL |
| AZ113YXX | Z-12 ATHLETIC, XS-XXL |
| AZ118YXX | Z-12 EXTENDED, ATHLETIC, XS-XXL |
| AZ114YXX-CI | Z-12 Standard Combined Instability |
| AZ113YXX-CI | Z-12 Athletic Combined Instability |
| AZ119YXX-CI | Z-12 Extended Combined Instability |
| AZ128YXX-CI | Z-12 Dynamic Combined Instability |
| AZ148YXX-CI | Z-12 Dynamic Athletic Combined Instability |
| AZ158YXX-CI | Z-12 Dynamic Extended Combined Instability |
| AZ614YXX | Z-12 Sport |
| AZ613YXX | Z-12 Athletic Sport |
| AZ628YXX | Z-12 Dynamic Sport |
| AZ648YXX | Z-12 Dynamic Athletic Sport |
|
XX = See size chart Y: Left(1), Right (2) |
|
